2011 Iditarod race - Checkpoints and distances
2011 Iditarod Race News: Digging around between the Official Iditarod website and the Official Iditarod Race Guide, I've reproduced the table below of the Iditarod race checkpoints and the distances between the checkpoints.
There are a couple of differences in the Iditarod checkpoint distances between the website and the guide, so I've used the distances from the official website wherever there was a discrepancy. I'll try to figure out which source of information is correct.
Actually, I'm very curious to know if either source is correct, because at the race yesterday they stated the distance as 1,049 miles, which is different from what is published on the website and in the race guide.
2011 Iditarod checkpoints and distances
Putting all that aside for a few moments, here are the 2011 Iditarod checkpoints and distances as I know them today:
Iditarod Race Leg (Checkpoints) | Distance | Total Distance |
---|---|---|
Anchorage to Campbell Airstrip | 20 | 20 |
Campbell Airstrip to Willow | 29 | 49 |
Willow Lake to Yentna Station | 52 | 115 |
Yentna Station to Skwentna | 34 | 149 |
Skwentna to Finger Lake | 45 | 194 |
Finger Lake to Rainy Pass | 30 | 224 |
Rainy Pass to Rohn | 48 | 272 |
Rohn to Nikolai | 75 | 347 |
Nikolai to McGrath | 54 | 401 |
McGrath to Takotna | 18 | 419 |
Takotna to Ophir | 25 | 444 |
Ophir to Iditarod | 90 | 534 |
Iditarod to Shageluk | 65 | 599 |
Shageluk to Anvik | 25 | 624 |
Anvik to Grayling | 18 | 642 |
Grayling to Eagle Island | 60 | 702 |
Eagle Island to Kaltag | 70 | 772 |
Kaltag to Unalakleet | 90 | 862 |
Unalakleet to Shaktoolik | 40 | 902 |
Shaktoolik to Koyuk | 58 | 960 |
Koyuk to Elim | 48 | 1008 |
Elim to Golovin | 28 | 1036 |
Golovin to White Mountain | 18 | 1054 |
White Mountain to Safety | 55 | 1109 |
Safety to Nome | 22 | 1131 |
I hope this list of the Iditarod checkpoints and distances is helpful. As I've mentioned here before, this is my first Iditarod race here in Alaska, and I'm trying to follow it and absorb it all in as much as time permits.